数:15.00)_1. (分数:25.00)_(分数:15.00)(1). (分数:7.50)_(2). (分数:7.50)_(1). (分数:5.00)_,:15.00)_(分数:24.99)(1). (分数:8.33)_(2). (分数:8.33)_(3). (分数:8.33)_(分数:15.0
ACCA F6真题Tag内容描述:
1、数:15.00)_1. (分数:25.00)_(分数:15.00)(1). (分数:7.50)_(2). (分数:7.50)_(1). (分数:5.00)_。
2、15.00)_(分数:24.99)(1). (分数:8.33)_(2). (分数:8.33)_(3). (分数:8.33)_(分数:15.00)(1). (分数:7.50)_。
3、2). (分数:10.00)_(3). (分数:10.00)_(1). (分数:12.50)_(2). (分数:12.50)_(1). (分数:10.00)_。
4、 of income, giving clear reasons/explanations for the inclusion or exclusion in the computation of taxable income of each of the items listed. Note: the reasons/explanations for the items not listed in the computation of taxable income should be shown separately from the other reasons/explanations. (27 marks) (分数:15.00)_(2).(b)Calculate the tax payable by or refundable to Awami Cars Limited for the tax year 。
5、(2). (分数:5.00)_(3). (分数:5.00)_(4). (分数:5.00)_(5). (分数:5.00)_(6). (分数:5.00)_。
6、. (分数:10.00)_(3). (分数:10.00)_(分数:25.00)(1). (分数:12.50)_(2). (分数:12.50)_(1). (分数:10.00)_。
7、(分数:24.99)(1). (分数:8.33)_(2). (分数:8.33)_(3). (分数:8.33)_(分数:20.00)(1). (分数:10.00)_。
8、(2). (分数:7.50)_(3). (分数:7.50)_(4). (分数:7.50)_(分数:25.00)(1). (分数:6.25)_(2). (分数:6.25)_。
9、(2). (分数:8.33)_(3). (分数:8.33)_(1). (分数:15.00)_(2). (分数:15.00)_(分数:20.00)(1). (分数:10.00)_。
10、(2). (分数:5.00)_(3). (分数:5.00)_(4). (分数:5.00)_(5). (分数:5.00)_(6). (分数:5.00)_。
11、数:10.00)_(3). (分数:10.00)_(分数:25.00)(1). (分数:12.50)_(2). (分数:12.50)_(分数:20.00)(1). (分数:10.00)_。
12、(2).(b) Compute Dan Ryans net income tax liability for tax year 2008. (16 marks) (分数:8.33)_(3).(c) State by when the tax liability calculated in (b) should be paid. (1 mark)(分数:8.33)_(分数:30.00)(1).(a) Compute the adjusted Case I income/(loss) of Moon Ltd fo。
13、 (分数:7.50)_(3). (分数:7.50)_(4). (分数:7.50)_(分数:25.00)(1). (分数:12.50)_(2). (分数:12.50)_。
14、 (分数:15.00)_(分数:24.99)(1). (分数:8.33)_(2). (分数:8.33)_(3). (分数:8.33)_(1). (分数:7.50)_。
15、 (分数:15.00)_(分数:24.99)(1). (分数:8.33)_(2). (分数:8.33)_(3). (分数:8.33)_(1). (分数:7.50)_。
16、 (分数:8.33)_(3). (分数:8.33)_(分数:30.00)(1). (分数:6.00)_(2). (分数:6.00)_(3). (分数:6.00)_。
17、(2). (分数:15.00)_(分数:25.00)(1). (分数:6.25)_(2). (分数:6.25)_(3). (分数:6.25)_(4). (分数:6.25)_。
18、. (分数:15.00)_(分数:25.00)(1). (分数:12.50)_(2). (分数:12.50)_(1). (分数:7.50)_(2). (分数:7.50)_。
19、15.00)_(1). (分数:12.50)_(2). (分数:12.50)_(分数:20.00)(1).(a) Compute Ruperts capital gains tax liability, if any, for the income tax year 2007, giving brief explanations of any reliefs or exemptions that apply. (18 marks) (分数:10.00)_。
20、(2). (分数:5.00)_(3). (分数:5.00)_(4). (分数:5.00)_(5). (分数:5.00)_(6). (分数:5.00)_。